Date | Venue | Mens | Ladies | Boys
|
---|---|---|---|---|
04/10/75 | Imperial | Birmingham | Imperial | ---
|
??/05/76 | Birmingham | Birmingham | Imperial | ---
|
28/05/77 | Imperial | Imperial | Birmingham | ---
|
20/05/78 | RAL | Imperial | Birmingham | ---
|
09/06/79 | Imperial | Birmingham | Birmingham | ---
|
31/05/80 | Oxford | Birmingham | Oxford | ---
|
20/06/81 | Birmingham | RAL | Imperial | ---
|
19/06/82 | UCL | Birmingham | Birmingham | ---
|
14/05/83 | RAL | RAL | Oxford | ---
|
12/05/84 | Imperial | Imperial | Oxford | ---
|
01/06/85 | Oxford | Imperial | Birmingham | ---
|
14/06/86 | Birmingham | Oxford | RAL | ---
|
06/06/87 | UCL | Birmingham | Birmingham | ---
|
18/06/88 | Birmingham | Birmingham | Birmingham | ---
|
06/05/89 | Imperial | Birmingham | Birmingham | ---
|
23/06/90 | Birmingham | Imperial | Imperial | The South
|
22/06/91 | Oxford | Oxford | ??? | The South
|
27/06/92 | UCL | Birmingham | Birmingham | The South
|
19/06/93 | Guildford | Imperial | Imperial | The South
|
18/06/94 | Imperial | Exiles | Imperial | The South
|
17/06/95 | Birmingham | Birmingham | ??? | ---
|
25/05/96 | UCL | IC Dark Matter | Oxford | ---
|
Back to home page