#acl alanBross:read,write IDSSteerGroup:read,write IDSDetectorAdminGroup:read,write IDSUsersGroup:read All:read 

<<BR>>
=== Thursday, 8 April 2010 ===
<<Anchor(session1)>>
'''Detector Session 1:''' 13:30 to 15:30, WH 3E<<BR>>Joint PPEG/Detector
||<tablewidth="95%"> 13:30||NF Staging Scenarios (<<AttachMacro(S1-Tang-2-v1,pdf,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||J. Tang||
||14:00||Status of MIND (<<AttachMacro(S1-Laing-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||A. Laing ||
||14:30||LENF: Update on Physics sensitivities (<<AttachMacro(S1-Li-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||T. Li||
||15:00||Status of TASD (Overview) (<<AttachMacro(S1-Ellis-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||M. Ellis||
'''Coffee:''' 15:30 to 16:00, Outside WH  1N<<BR>><<BR>> 
<<Anchor(session2)>>
'''Detector Session 2:''' 16:00 to 19:00, WH 3E<<BR>>Joint PPEG/Detector
||<tablewidth="95%"> 16:00||LENF vs. HENF (<<AttachMacro(S2-Huber-2-v1,pdf,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||P. Huber||
||16:30||R&D Issues - Magnet & Discussion (<<AttachMacro(S2-Kilmer-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) || J. Kilmer||
||17:15||Liquid Argon R&D (<<AttachMacro(S2-TBD-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) || B. Baller||
'''Adjourn:''' 19:00<<BR>><<BR>>
<<BR>>
=== Friday, 9 April 2010 ===
<<Anchor(session3)>>
'''Detector Session 3:''' 09:00 to 10:30, Curia II<<BR>>Joint IDS-NF/LBNE<<BR>>'''Phone In Details: #: 510 665 5437 and the ID is 5243 (LBID)'''
||<tablewidth="95%"> 09:00||Near Detector using MINERnA-style Scintillator (<<AttachMacro(S3-Bradford-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||B. Bradford||
||09:20||A High-Resolution Near Detector for Future LBEs (<<AttachMacro(S3-Mishra-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||S. Mishra||
||09:45||IDS Near Detector - Overview (<<AttachMacro(S3-Soler-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||P. Soler ||
||10:05||IDS Near Detector - Concepts & Simulations (<<AttachMacro(S3-Tsenov-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||R. Tsenov ||
'''Coffee:''' 10:30 to 11:00, Outside Curia II<<BR>><<BR>>
<<Anchor(session4)>>
'''Detector Session 4:''' 11:00 to 13:00, Curia II<<BR>>Joint IDS-NF/LBNE
||<tablewidth="95%"> 11:00||Flux measurement extrapolation at the NF (<<AttachMacro(S4-Laing-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||A. Laing||
||11:30||CERN short-baseline Experiment (<<AttachMacro(S4-Blondel-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||A. Blondel||
||11:55||INO Update (<<AttachMacro(S4-Bheesette-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||S. Bheesette||
||12:15||LBNE Far Detector & Physics (<<AttachMacro(S4-Svoboda-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||B. Svoboda||
'''Lunch:''' 13:00 to 14:00<<BR>><<BR>>
<<Anchor(session5)>>
'''Detector Session 5:''' 14:00 to 15:30, WH 1 West<<BR>>Parallel Session 5 Title<<BR>>'''Phone In Details: #: 510 665 5437 and the ID is 5243 (LBID)'''
||<tablewidth="95%"> 14:00||LBNE R&D Program (<<AttachMacro(S5-Bradford-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||B. Bradford||
||14:20||Scintillator R&D (<<AttachMacro(S5-Pla-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||A. Pla||
||14:40||Recent Results on SiPM Readout of Escint (<<AttachMacro(S5-Rubinov-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) ||P. Rubinov||
||15:00||Magnet R&D (<<AttachMacro(S5-TBD-1-v1,ppt,FNAL-2010-04-08/Agenda/Detector/Files)>>) || A. Zlobin||
'''Wine and Cheese:''' 15:30 to 16:00<<BR>><<BR>>
'''Joint Experimental-Theoretical Seminar:''' 16:00 to 18:00, 1 West<<BR>><<BR>>
'''Adjourn:''' 18:00<<BR>><<BR>>
'''IDS-NF dinner:''' 18:00 to 21:00<<BR>><<BR>>
 .Venue to be confirmed.<<BR>>
------
[[FNAL-2010-04-08/Agenda/Detector/Files|Files Page]]
