## page was renamed from FrontPage/Accelerator/Baseline/1
## page was renamed from FrontPage/Accelerator/Baseline/20080212
## page was renamed from FrontPage/Accelerator/Baseline
#acl IDSAcceleratorAdminGroup:read,write IDSAcceleratorGroup:read IDSUsersGroup:read All:read
= Accelerator Baseline Specification 12 February 2008 =
||<-2 style="text-align : center; font-weight : bold;">Proton Driver||
||Proton power||<style="text-align : right;">4 MW||
||Proton kinetic energy||<style="text-align : right;">5&ndash;15 GeV||
||Pulses per second||<style="text-align : right;">50||
||Bunches per pulse||<style="text-align : right;">3||
||Minimum time between bunches||<style="text-align : right;">17&nbsp;&micro;s||
||Maximum time for all bunches||<style="text-align : right;">40&nbsp;&micro;s||
||RMS proton bunch length||<style="text-align : right;">1&ndash;3 ns||
||<-2 style="text-align : center; font-weight : bold;">Target||
||MARS Files||<style="text-align : right;">Inputs: [[attachment:Target_MARS15_v1.zip]]<<BR>>Outputs: [[attachment:G8R0.4T78.13D18.55fort.81.zip]]||
||Material||<style="text-align : right;">Hg||
||Type||<style="text-align : right;">Liquid jet||
||Jet diameter||<style="text-align : right;">1 cm||
||Jet velocity||<style="text-align : right;">20 m/s||
||Jet angle to axis||<style="text-align : right;">100 mrad||
||Jet angle to proton beam||<style="text-align : right;">33 mrad||
||Proton beam angle to axis||<style="text-align : right;">67 mrad||
||<-2 style="text-align : center; font-weight : bold;">Front End||
||ICOOL input files||<style="text-align : right;">[[attachment:for001.dat]]<<BR>>[[attachment:for030.dat]]<<BR>>[[attachment:for031.dat]]||
||ICOOL beam files (from MARS output)||<style="text-align : right;">[[attachment:for003.zip]]||
||<-2 style="text-align : center; font-weight : bold;">Acceleration||
||RF frequency||<style="text-align : right;">201.25 MHz||
||RF type||<style="text-align : right;">Superconducting||
||Total energy at injection||<style="text-align : right;">244 MeV||
||Transverse normalized acceptance at input||<style="text-align : right;">30 mm||
||Longitudinal normalized acceptance at input||<style="text-align : right;">150 mm||
||Stage 1, type||<style="text-align : right;">Linac||
||Stage 1, lattice cell||<style="text-align : right;">Solenoid FOFO||
||Stage 1, lattice files||<style="text-align : right;">[[attachment:linac_sol.opt]]<<BR>>[[attachment:linac_sol.mad]]||
||Total energy, stage 1&ndash;2 transition||<style="text-align : right;">0.9 GeV||
||Stage 2, type||<style="text-align : right;">Dogbone RLA||
||Stage 2, cavity aperture diameter||<style="text-align : right;">30 cm||
||Stage 2, energy gain per cavity cell||<style="text-align : right;">12.75 MV||
||Stage 2, lattice cell||<style="text-align : right;">FODO||
||Stage 2, linac passes||<style="text-align : right;">4.5||
||Total energy, stage 2&ndash;3 transition||<style="text-align : right;">3.6 GeV||
||Stage 3, type||<style="text-align : right;">Dogbone RLA||
||Stage 3, cavity aperture diameter||<style="text-align : right;">30 cm||
||Stage 3, energy gain per cavity cell||<style="text-align : right;">12.75 MV||
||Stage 3, lattice cell||<style="text-align : right;">FODO||
||Stage 3, linac passes||<style="text-align : right;">4.5||
||Total energy, stage 3&ndash;4 transition||<style="text-align : right;">12.6 GeV||
||Stage 4, type||<style="text-align : right;">Linear<<BR>>non-scaling<<BR>>FFAG||
||Stage 4, cavity aperture diameter||<style="text-align : right;">30 cm||
||Stage 4, energy gain per cavity cell||<style="text-align : right;">12.75 MV||
||Stage 4, lattice cell||<style="text-align : right;">FODO||
||Stage 4, cavity cells per lattice cell||<style="text-align : right;">2||
||<-2 style="text-align : center; font-weight : bold;">Storage Ring||
||Total muon energy||<style="text-align : right;">25 GeV||
||Type||<style="text-align : right;">Racetrack||
||Number of rings||<style="text-align : right;">2||
||RMS angular divergence, production straight||<style="text-align : right;">0.1/&gamma;||
||Gap between bunch trains||<style="text-align : right;">100 ns||
||Possible simultaneous signs per ring||<style="text-align : right;">2||
||Total production straight &mu; decays in 10^7^&nbsp;s||<style="text-align : right;">10^21^||
||Short baseline||<style="text-align : right;">3000&ndash;5000 km||
||Long baseline||<style="text-align : right;">7000&ndash;8000 km||
