#acl IDSSteerGroup:read,write IDSAcceleratorAdminGroup:read,write IDSUsersGroup:read All:read 

=== Tuesday, October 18, 2011 ===
<<Anchor(session1)>>
'''Accelerator WG Session 1:''' 09:00 to 10:30, Ballston Room
<<BR>>
Baseline Design Progress: Proton Driver and Target
<<BR>>
Session chair: TBD
||<tablewidth="95%"> 09:00 || Proton Driver at CERN (<<AttachMacro(S1-Gilardoni-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>)|| S. Gilardoni ||
|| 09:15 || Proton Driver at Fermilab (<<AttachMacro(S1-Gollwitzer-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>)|| K. Gollwitzer ||
|| 09:30 || Proton Driver at RAL (<<AttachMacro(S1-Pasternak-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>)|| J. Pasternak||
|| 09:45 || Proton Driver Bunch Compression (<<AttachMacro(S1-Jenner-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>)|| L. Jenner||
|| 10:00 || Low Energy Acceleration (<<AttachMacro(S1-Bogacz-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>)|| S.&nbsp;A.&nbsp;Bogacz ||


<<Anchor(session2)>>
'''Accelerator WG Session 2:''' 11:00 to 13:00, Ballston Room
<<BR>>
Progress on the Baseline Design
<<BR>>
Session chair: TBD
||<tablewidth="95%"> 11:00 || Updated Target Station Design (<<AttachMacro(S2-Kirk-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>)|| H. Kirk ||
|| 11:40 || Management of Energy Deposition in the Front End (<<AttachMacro(S2-Neuffer-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>)|| D. Neuffer ||
|| 12:05 || Magnetic Field Reduction at the RF Cavities using Bucked Coils (<<AttachMacro(S2-Alekou-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>)|| A. Alekou ||
|| 12:20 || FFAG (<<AttachMacro(S2-Paternak-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>) || J.&nbsp;Pasternak ||
|| 12:40 || Decay Ring (<<AttachMacro(S2-Kelliher-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>) || D. Kelliher ||

<<Anchor(session3)>>
'''Accelerator WG Session 3:''' 14:00 to 15:30, Ballston Room
<<BR>>
Costing
<<BR>>
Session chair: TBD
||<tablewidth="95%"> 14:00 ||  Costing: How to do it, and Status (<<AttachMacro(S3-Kurup-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>) || A. Kurup ||
|| 14:40 ||  Muon Acceleration Technolgy and Building Concepts (<<AttachMacro(S3-Bliss-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>) || N. Bliss ||
|| 15:15 ||  Muon Decay Ring Technolgy and Building Concepts (<<AttachMacro(S3-Collomb-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>) || N. Collomb ||

<<Anchor(session4)>>
'''Accelerator WG Session 4:''' 16:00 to 18:00, Ballston Room
<<BR>>
Costing (cont.) and Low Energy Neutrino Factory
<<BR>>
Session chair: TBD
||<tablewidth="95%"> 16:00 ||  Costing Discussion || ||
|| 16:30 || Low Energy Neutrino Factory: What do we Mean? (<<AttachMacro(S4-Bross-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>) || A. Bross ||
|| 16:45 || Multi(Few)-GeV Muon Storage/Decay Ring at Fermilab (<<AttachMacro(S4-Popovic-1-v1,ppt,VTECH-2011-10-17/Agenda/Accelerator/Files)>>) || M. Popovic ||
|| 17:00 ||  Accelerator Modifications for a Low Energy Neutrino Factory (Discussion) || ||

<<BR>>
------
[[/Files| Files Page]]
